<?xml version="1.0"?>
<oembed><version>1.0</version><provider_name>Sindhu Education Foundation</provider_name><provider_url>https://sindhu.edu.np</provider_url><author_name>admin</author_name><author_url>https://sindhu.edu.np/?author=1</author_url><title>Home</title><type>rich</type><width>600</width><height>338</height><html>&lt;blockquote class="wp-embedded-content"&gt;&lt;a href="https://sindhu.edu.np/"&gt;Home&lt;/a&gt;&lt;/blockquote&gt;
&lt;script type='text/javascript'&gt;
&lt;!--//--&gt;&lt;![CDATA[//&gt;&lt;!--
		!function(c,d){"use strict";var e=!1,n=!1;if(d.querySelector)if(c.addEventListener)e=!0;if(c.wp=c.wp||{},!c.wp.receiveEmbedMessage)if(c.wp.receiveEmbedMessage=function(e){var t=e.data;if(t)if(t.secret||t.message||t.value)if(!/[^a-zA-Z0-9]/.test(t.secret)){for(var r,a,i,s=d.querySelectorAll('iframe[data-secret="'+t.secret+'"]'),n=d.querySelectorAll('blockquote[data-secret="'+t.secret+'"]'),o=0;o&lt;n.length;o++)n[o].style.display="none";for(o=0;o&lt;s.length;o++)if(r=s[o],e.source===r.contentWindow){if(r.removeAttribute("style"),"height"===t.message){if(1e3&lt;(i=parseInt(t.value,10)))i=1e3;else if(~~i&lt;200)i=200;r.height=i}if("link"===t.message)if(a=d.createElement("a"),i=d.createElement("a"),a.href=r.getAttribute("src"),i.href=t.value,i.host===a.host)if(d.activeElement===r)c.top.location.href=t.value}}},e)c.addEventListener("message",c.wp.receiveEmbedMessage,!1),d.addEventListener("DOMContentLoaded",t,!1),c.addEventListener("load",t,!1);function t(){if(!n){n=!0;for(var e,t,r=-1!==navigator.appVersion.indexOf("MSIE 10"),a=!!navigator.userAgent.match(/Trident.*rv:11\./),i=d.querySelectorAll("iframe.wp-embedded-content"),s=0;s&lt;i.length;s++){if(!(e=i[s]).getAttribute("data-secret"))t=Math.random().toString(36).substr(2,10),e.src+="#?secret="+t,e.setAttribute("data-secret",t);if(r||a)(t=e.cloneNode(!0)).removeAttribute("security"),e.parentNode.replaceChild(t,e)}}}}(window,document);
//--&gt;&lt;!]]&gt;
&lt;/script&gt;&lt;iframe sandbox="allow-scripts" security="restricted" src="https://sindhu.edu.np/?embed=true" width="600" height="338" title="&#x201C;Home&#x201D; &#x2014; Sindhu Education Foundation" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" class="wp-embedded-content"&gt;&lt;/iframe&gt;</html></oembed>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 12/72 objects using disk

Object Cache debug info:
Caching:            enabled
Total calls:        72
Cache hits:         12
Cache misses:       60
Total time:         0.0440
W3TC Object Cache info:
    # |  Op   |         Returned          | Data size (b) | Query time (s) |           Group | ID
    1 |  get  |       not in cache        |               |         0.0018 |         default | is_blog_installed
    2 |  get  |   from persistent cache   |         66938 |         0.0022 |         options | alloptions
    3 |  set  |       put in cache        |             4 |              0 |         default | is_blog_installed
    4 |  get  |   from persistent cache   |          1736 |         0.0006 |         options | notoptions
    5 |  get  |       not in cache        |               |         0.0001 |    site-options | 1:notoptions
    6 |  get  |       not in cache        |               |              0 |    site-options | 1:notoptions
    7 |  get  |       not in cache        |               |              0 |    site-options | 1:notoptions
    8 |  get  |   from persistent cache   |          6865 |         0.0002 |         options | _site_transient_avada_autoloader_paths_242184a38c0b0f4bcbbd7c6017cc71f0
    9 |  get  |     from db fallback      |          6855 |         0.0006 |  site-transient | avada_autoloader_paths_242184a38c0b0f4bcbbd7c6017cc71f0
   10 |  get  |         not in db         |               |         0.0001 |       transient | fusion_dynamic_js_readable
   11 |  get  |       not in cache        |               |              0 |          themes | theme-1e73875b993c491cc6e0cae646263fd4
   12 |  get  |       not in cache        |               |              0 |          themes | theme-1e73875b993c491cc6e0cae646263fd4
   13 |  set  |         discarded         |           527 |              0 |          themes | theme-1e73875b993c491cc6e0cae646263fd4
   14 |  get  |       not in cache        |               |              0 |          themes | headers-1e73875b993c491cc6e0cae646263fd4
   15 |  get  |       not in cache        |               |              0 |    site-options | 1:notoptions
   16 |  get  |       not in cache        |               |              0 |    site-options | 1:notoptions
   17 |  get  |         not in db         |               |         0.0002 |  site-transient | fusion_envato_api_down
   18 |  get  |         not in db         |               |         0.0001 |       transient | fusion_dynamic_js_readable
   19 |  get  |   from persistent cache   |            29 |         0.0004 |           terms | last_changed
   20 |  get  |       not in cache        |               |              0 |           terms | get_terms:5611de3d3fd540f3c92634cd6d0db561:0.22043100 1785012812
   21 |  get  |       not in cache        |               |         0.0009 |           terms | 15
   22 |  set  |       put in cache        |           267 |              0 |           terms | 15
   23 |  get  |       not in cache        |               |         0.0007 |           terms | 17
   24 |  set  |       put in cache        |           269 |              0 |           terms | 17
   25 |  get  |       not in cache        |               |         0.0009 |       term_meta | 15
   26 |  get  |       not in cache        |               |         0.0009 |       term_meta | 17
   27 |  get  |   from persistent cache   |               |         0.0003 |       term_meta | 15
   28 |  get  |   from persistent cache   |               |         0.0003 |       term_meta | 17
   29 |  get  |       not in cache        |               |              0 |           terms | get_terms:5611de3d3fd540f3c92634cd6d0db561:0.22043100 1785012812
   30 |  set  |         discarded         |           550 |              0 |           terms | get_terms:5611de3d3fd540f3c92634cd6d0db561:0.22043100 1785012812
   31 |  get  |       not in cache        |               |         0.0008 |           terms | get_terms:959231651c77bdd919a769ea940ef293:0.22043100 1785012812
   32 |  get  |   from persistent cache   |               |         0.0003 |           terms | get_terms:959231651c77bdd919a769ea940ef293:0.22043100 1785012812
   33 |  get  |       not in cache        |               |         0.0003 |           terms | get_terms:d3ec5e5d1abcfa7a5734ba0838212dc3:0.22043100 1785012812
   34 |  get  |       not in cache        |               |              0 |           terms | get_terms:d3ec5e5d1abcfa7a5734ba0838212dc3:0.22043100 1785012812
   35 |  set  |       put in cache        |               |              0 |           terms | get_terms:d3ec5e5d1abcfa7a5734ba0838212dc3:0.22043100 1785012812
   36 |  get  |       not in cache        |               |         0.0011 |           terms | get_terms:4a11c99b2958f032561de95b2c786924:0.22043100 1785012812
   37 |  get  |   from persistent cache   |           275 |         0.0004 |           terms | 21
   38 |  get  |       not in cache        |               |          0.001 |           terms | 24
   39 |  set  |       put in cache        |           281 |              0 |           terms | 24
   40 |  get  |       not in cache        |               |         0.0009 |           terms | 20
   41 |  set  |       put in cache        |           273 |              0 |           terms | 20
   42 |  get  |       not in cache        |               |         0.0009 |           terms | 27
   43 |  set  |       put in cache        |           307 |              0 |           terms | 27
   44 |  get  |       not in cache        |               |         0.0009 |           terms | 26
   45 |  set  |       put in cache        |           299 |              0 |           terms | 26
   46 |  get  |       not in cache        |               |         0.0008 |           terms | 29
   47 |  set  |       put in cache        |           309 |              0 |           terms | 29
   48 |  get  |       not in cache        |               |         0.0009 |           terms | 28
   49 |  set  |       put in cache        |           309 |              0 |           terms | 28
   50 |  get  |       not in cache        |               |         0.0008 |           terms | 25
   51 |  set  |       put in cache        |           275 |              0 |           terms | 25
   52 |  get  |       not in cache        |               |         0.0007 |           terms | 22
   53 |  set  |       put in cache        |           281 |              0 |           terms | 22
   54 |  get  |       not in cache        |               |         0.0008 |           terms | 23
   55 |  set  |       put in cache        |           273 |              0 |           terms | 23
   56 |  get  |       not in cache        |               |         0.0008 |       term_meta | 21
   57 |  get  |       not in cache        |               |         0.0007 |       term_meta | 24
   58 |  get  |       not in cache        |               |         0.0008 |       term_meta | 20
   59 |  get  |       not in cache        |               |         0.0008 |       term_meta | 27
   60 |  get  |       not in cache        |               |         0.0008 |       term_meta | 26
   61 |  get  |       not in cache        |               |         0.0008 |       term_meta | 29
   62 |  get  |       not in cache        |               |         0.0008 |       term_meta | 28
   63 |  get  |       not in cache        |               |         0.0008 |       term_meta | 25
   64 |  get  |       not in cache        |               |         0.0008 |       term_meta | 22
   65 |  get  |       not in cache        |               |         0.0008 |       term_meta | 23
   66 |  get  |   from persistent cache   |               |         0.0003 |       term_meta | 21
   67 |  get  |   from persistent cache   |               |         0.0003 |       term_meta | 24
   68 |  get  |       not in cache        |               |         0.0002 |       term_meta | 20
   69 |  set  |       put in cache        |               |              0 |       term_meta | 20
   70 |  get  |       not in cache        |               |         0.0003 |       term_meta | 27
   71 |  set  |       put in cache        |               |              0 |       term_meta | 27
   72 |  get  |       not in cache        |               |         0.0002 |       term_meta | 26
   73 |  set  |       put in cache        |               |              0 |       term_meta | 26
   74 |  get  |       not in cache        |               |         0.0003 |       term_meta | 29
   75 |  set  |       put in cache        |               |              0 |       term_meta | 29
   76 |  get  |       not in cache        |               |         0.0002 |       term_meta | 28
   77 |  set  |       put in cache        |               |              0 |       term_meta | 28
   78 |  get  |       not in cache        |               |         0.0002 |       term_meta | 25
   79 |  set  |       put in cache        |               |              0 |       term_meta | 25
   80 |  get  |       not in cache        |               |         0.0002 |       term_meta | 22
   81 |  set  |       put in cache        |               |              0 |       term_meta | 22
   82 |  get  |       not in cache        |               |         0.0002 |       term_meta | 23
   83 |  set  |       put in cache        |               |              0 |       term_meta | 23
   84 |  get  |       not in cache        |               |              0 |           terms | get_terms:4a11c99b2958f032561de95b2c786924:0.22043100 1785012812
   85 |  set  |         discarded         |          2929 |              0 |           terms | get_terms:4a11c99b2958f032561de95b2c786924:0.22043100 1785012812
   86 |  get  |   from persistent cache   |         20467 |         0.0007 |           posts | 1188
   87 |  get  |       not in cache        |               |         0.0005 |           users | 1
   88 |  get  |       not in cache        |               |         0.0002 |           users | 1
   89 |  set  |       put in cache        |           369 |              0 |           users | 1
   90 |  get  |       not in cache        |               |          0.001 |      userlogins | admin
   91 |  set  |       put in cache        |             8 |              0 |      userlogins | admin
   92 |  get  |       not in cache        |               |         0.0009 |       useremail | oknepalapi@gmial.com
   93 |  set  |       put in cache        |             8 |              0 |       useremail | oknepalapi@gmial.com
   94 |  get  |       not in cache        |               |         0.0009 |       userslugs | admin
   95 |  set  |       put in cache        |             8 |              0 |       userslugs | admin
   96 |  get  |       not in cache        |               |         0.0005 |       user_meta | 1
   97 |  get  |       not in cache        |               |         0.0002 |       user_meta | 1
   98 |  get  |       not in cache        |               |         0.0002 |       user_meta | 1
   99 |  set  |       put in cache        |          3378 |              0 |       user_meta | 1
  100 |  get  |   from persistent cache   |            29 |         0.0006 |           posts | last_changed
  101 |  get  |       not in cache        |               |         0.0008 |           posts | get_page_by_path:4bcb6c86466debeb128b2e5e71236e7d:0.34882600 1785012685
  102 |  set  |       put in cache        |               |              0 |           posts | get_page_by_path:4bcb6c86466debeb128b2e5e71236e7d:0.34882600 1785012685
  103 |  get  |       not in cache        |               |         0.0018 |       post_meta | 1188
  104 |  get  |       not in cache        |               |         0.0002 |       post_meta | 1188
  105 |  get  |       not in cache        |               |         0.0002 |       post_meta | 1188
  106 |  set  |       put in cache        |          4041 |              0 |       post_meta | 1188

Database Caching using disk

Db cache debug info:
Total queries:      10
Cached queries:     0
Total query time:   0.0079
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) |   Group    | Query
    1 |   0.0009 |            enabled             | not cached |          4157 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('portfolio_category') ORDER BY t.name ASC
    2 |   0.0006 |            enabled             | not cached |          1274 | singletables | SELECT term_id, meta_key, meta_value FROM wp_termmeta WHERE term_id IN (15,17) ORDER BY meta_id ASC
    3 |   0.0006 |            enabled             | not cached |          3623 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('portfolio_tags') AND tt.count > 0 ORDER BY t.name ASC
    4 |   0.0007 |            enabled             | not cached |          3604 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('faq_category') ORDER BY t.name ASC
    5 |   0.0007 |            enabled             | not cached |          6530 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('slide-page') ORDER BY t.name ASC
    6 |   0.0004 |            enabled             | not cached |          1299 | singletables | SELECT term_id, meta_key, meta_value FROM wp_termmeta WHERE term_id IN (21,24,20,27,26,29,28,25,22,23) ORDER BY meta_id ASC
    7 |    0.001 |            enabled             | not cached |          3944 | singletables | SELECT * FROM wp_users WHERE ID = '1'
    8 |   0.0011 |            enabled             | not cached |          7122 | singletables | SELECT user_id, meta_key, meta_value FROM wp_usermeta WHERE user_id IN (1) ORDER BY umeta_id ASC
    9 |   0.0006 |            enabled             | not cached |          1654 | singletables | SELECT ID, post_name, post_parent, post_type
		FROM wp_posts
		WHERE post_name IN ('embed')
		AND post_type IN ('post','page','attachment','avada_portfolio','avada_faq','slide')
   10 |   0.0014 |            enabled             | not cached |         10918 | singletables | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (1188) ORDER BY meta_id ASC


Served from: sindhu.edu.np @ 2026-07-25 21:53:32 by W3 Total Cache
-->